Lead Selenide
Plate Cells Series F & FM-FA & FAM-FS & FSM
Features
- Hermetically Sealed Packages
 - Room Temperature Operation
 - Custom Wavelength Response
 - Custom Test
 - Hybrid Amplifiers
 - 2 Year Warranty
 - Customized Filters Available
 - Custom Packages
 
How To Order
Select the proper lead selenide electrical type (F; FM) and match it with the proper mechanical and package code number. Example: FM-1-5, FM-5-8. The active areas listed are considered standard sizes. Special size plate cells are available upon request.
Electrical Specifications
| Test Conditions at 23°C - Typical | F & FM | FA & FAM | FS & FSM | 
|---|---|---|---|
| D* (Pk.,1000,1) x 1010 | .1 - .3 | .4 - .5 | .6-1.5 | 
| Peak Wavelength Response - Microns Typ | 3.8 | 3.8 | 3.8 | 
| Time Constant - Microseconds | 2 - 5 | 2 - 5 | 2 - 5 | 
| Resistance - Megohms | .1 - 4 | .1 - 4 | .1 - 4 | 
Active Area Specifications
| Code Number  | 
                  Active Area | Bias Voltage | Typical VW-1 | Package Size  | 
                |
|---|---|---|---|---|---|
| Inches | mm | Typical | |||
| 1 | .040 | 1 | 50 | 1-4x104 | TO-5 & TO-46 | 
| 2 | .080 | 2 | 100 | .5-2x104 | TO-5 | 
| 3 | .120 | 3 | 150 | .4-1x104 | TO-5 | 
| 5 | .200 | 5 | 250 | 3-6x103 | TO-8 | 
| 10 | .400 | 10 | 500 | 600 | TO-3 | 
Mechanical Specifications
TO-46  | 
                      TO-5  | 
                      
TO-8  | 
                          TO-3  | 
                          
For more information or if you have questions about our products, please contact us
        

