- Ordering
- Ordering Information
Applications ( Cooling of)
Specifications
| Sensor Types | Thermistor 1K @ 25 deg. C or 10K @ 25 deg. C Analog Devices AD590 - optional J,K, or T Thermocouple - optional. |
| Sensor Accuracy | Depends on option selected |
| Thermistor Range | 0-20 Kohms or 0-200Kohms, selectable by internal jumper |
| TEC Voltage Limit | 12.0 volts standard |
| TEC Maximum Current | 2.5 Amperes Standard. 5.0 Amperes Optional. |
| TEC Output Connector | Mate Provided (DE09P) |
| Front Panel Display | 3 1/2 digit DPM LCD reflective. Digit height 0.5 inch |
| Display Choices | Thermistor resistance in Kohms TEC current Amperes TEC Temp in deg. C (Available only with AD590) Set points |
| Display Resolution | 0.1 Kohm on 10 Kohm range 0.01 Kohm on 1 Kohm range |
| Temperature Range | -35 to 100 deg. C on 10 Kohm range -100 to 50 deg. C on 1 Kohm range -55 to 150 deg. C with AD590 |
| Control Loop | Proportional and Integral |
| Control Stability | <0.1 deg C |
| TEC Current Noise | <10 milliamps rms |
| Method of Setting Operating Point | 22-turn potentiometer |
| AC Power | 115/230 VAC, 50-60 Hz (user to specify) 25 watts (less TEC power) |
| Internal Cooling | Fan |
| Weight | <5 lbs less TEC |
| Dimensions in Inches | 9.4 L x 5.8 W x 2.8 H |
If you have questions about our products, please contact us using this form.