- Ordering
- Ordering Information

Electrical Specifications
| Test Conditions at 25° C | G | G2 | G21** | GS21** |
|---|---|---|---|---|
| D* (Pk.,1000,1) x 1010 | .7 | 1.2 | 1.5 | 2.0 |
| Wavelength Cut-off - Microns | 5.2 | 5.3 | 5.4 | 5.4 |
| Peak Wavelength Response - Microns | 4.3 | 4.5 | 4.6 | 4.6 |
| Time Constant - Micro Seconds | 10 | 15 | 20 | 20 |
| Resistance - Megohms | .2 - 7 | .2 - 10 | .2 - 15 | .2 - 15 |
| Operating Temperature - °C | -20 | -30 | -45 | -45 |
| Cooler Power | 1.2V/1.8A | 1.3V/1.6A | 2.2V/1.2A | 2.2V/1.2A |
Active Area Specifications
| Code Number |
Active Area | Bias Voltage | Typical VW-1 Responsivity |
Package Size |
||||
|---|---|---|---|---|---|---|---|---|
| Inches | mm | Typical | Maximum | -20 | -30 | -45 | ||
| 1 | .040 | 1 | 50 | 100 | 9000 | 13000 | 16000 | TO-5-37-8-66 |
| 2 | .080 | 2 | 100 | 200 | 5000 | 8000 | 11000 | TO-5-37-8-66 |
| 3 | .120 | 3 | 150 | 300 | 3000 | 5000 | 6500 | TO-5-37-8-66 |
| 5 | .200 | 5 | 250 | 500 | 2000 | 3000 | 3500 | TO-8-66 |
| 10 | .400 | 10 | 500 | 1000 | 1000 | 1500 | 1800 | TO-3 |
Mechanical Specifications
If you have questions about our products, please contact us using this form.