- Ordering
- Ordering Information

Electrical Specifications
| Test Conditions at 25°C - Typical | F & FM | FA & FAM | FS & FSM |
|---|---|---|---|
| D* (Pk.,1000,1) x 109 | 1.0 - 3.0 | 3.0 - 6.0 | >6.0 |
| Wavelength Cut-off - Microns | 4.5 - 5.0 | 4.5 - 5.0 | 4.5 - 5.0 |
| Peak Wavelength Response - Microns | 3.8 - 4.3 | 3.8 - 4.3 | 3.8 - 4.3 |
| Time Constant - Microseconds | 1 - 3 | 1 - 3 | 1 - 3 |
| Resistance - Megohms | .1 - 4 | .1 - 4 | .1 - 4 |
Active Area Specifications
| Code Number |
Active Area | Bias Voltage | Typical VW-1 | Package Size |
||
|---|---|---|---|---|---|---|
| Inches | mm | Typical | Maximum | |||
| 1 | .040 | 1 | 50 | 100 | 6,000 | TO-5 & TO-46 |
| 2 | .080 | 2 | 100 | 200 | 3,000 | TO-5 |
| 3 | .120 | 3 | 150 | 300 | 2,000 | TO-5 |
| 5 | .200 | 5 | 250 | 500 | 1,200 | TO-8 |
| 10 | .400 | 10 | 500 | 1000 | 600 | TO-3 |
Mechanical Specifications
TO-46 |
TO-5 |
TO-8 |
TO-3 |
If you have questions about our products, please contact us using this form.