- Ordering
- Ordering Information

Electrical Specifications
| Test Conditions at 25°C - Typical | A & AM | B & BM | C & CM |
|---|---|---|---|
| D* (Pk.,600,1) x 1011 | .5-1.2 | .5-1.2 | .5-1.2 |
| Wavelength Cut-off - Microns | 3.0 | 3.0 | 2.7 |
| Peak Wavelength Response - Microns | 2.5 | 2.5 | 2.2 |
| Time Constant - Microseconds | <100 | 100-300 | >300 |
| Resistance - Megohms | .2-2.0 | .2-2.0 | .5-10 |
Active Area Specifications
| Code Number |
Active Area | Bias Voltage | Typical VW-1 Responsivity |
Package Size |
||
|---|---|---|---|---|---|---|
| Inches | mm | Typical | Maximum | |||
| .25 | .010 | .25 | 10 | 20 | 1.0x106 | TO-5 & TO-46 |
| .5 | .020 | .5 | 20 | 40 | 6.0x105 | TO-5 & TO-46 |
| 1 | .040 | 1 | 50 | 100 | 3.0x105 | TO-5 & TO-46 |
| 2 | .080 | 2 | 100 | 200 | 1.5x105 | TO-5 |
| 3 | .120 | 3 | 150 | 300 | 1.0x105 | TO-5 |
| 5 | .200 | 5 | 250 | 500 | 6.0x104 | TO-8 |
| 10 | .400 | 10 | 500 |
1000 | 3.0x104 | TO-3 |
Mechanical Specifications
TO-46 |
TO-5 |
TO-8 |
TO-3 |
If you have questions about our products, please contact us using this form.