|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Selenide Detector
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Conditions at 25° C | G | G2 | G21 |
|---|---|---|---|
| D* (Pk.,1000,1) x 1010 | 1-3 | 1-3 | 2-4 |
| Peak Wavelength Response - Microns | 4.3 | 4.4 | 4.6 |
| Time Constant - Micro Seconds | 5-10 | 15 | 20 |
| Resistance - Megohms | .2 - 7 | .2 - 10 | .2 - 15 |
| Operating Temperature - °C | -25 | -35 | -50 |
| Cooler Power | 1.2V/2A | .8vV/1.3A | 2.2V/1.2A |
Active Area Specifications
| Code Number |
Active Area | Bias Voltage | Typical VW-1 Responsivity |
Package Size |
|||
|---|---|---|---|---|---|---|---|
| Inches | mm | Typical | -25 | -35 | -50 | ||
| 1 | .040 | 1 | 50 | 4-6x104 | 6-10x104 | 10-15x104 | TO-5-37-8-66 |
| 2 | .080 | 2 | 100 | 2-3x104 | 3-5x104 | 5-8x104 | TO-5-37-8-66 |
| 3 | .120 | 3 | 150 | 1-2x104 | 2-3x104 | 3-5x104 | TO-5-37-8-66 |
| 5 | .200 | 5 | 250 | .8-1x104 | NA | NA | TO-8-66 |
| 10 | .400 | 10 | 500 | 4-6x103 | NA | NA | TO-3 |
Mechanical Specifications

For more information or if you have questions about our products, please contact us
New England Photoconductor
253 Mansfield
Ave., P.O. Box M, Norton, MA 02766-0927 ● Tel. 508-285-5561 ● Fax.
508-285-6480
(USA) 1-888-PBS-PbSe (727-7273) ● Email: nepcorp@nepcorp.com ● Web
page - www.nepcorp.com
©2011 NEP all rights reserved